Width and length
For coils, check width; for sheets, also check cut length.

We send photos and video before loading. SGS, BV or your own inspector is welcome.
Ask on WhatsAppCoils & Sheets
Aluminum coil and sheet in 1xxx / 3xxx / 5xxx alloys, mill finish, embossed or color-coated.
Also called: aluminum coil, aluminum coil, color coated aluminum coil
Specs at a glance
| Alloy / temper | 1050, 1060, 1100 · 3003, 3004, 3105 · 5052, 5083 · 6061; tempers O, H12, H14, H16, H18, H22, H24, H26, H32, H34, H112 (6061: T4 / T6) |
|---|---|
| Thickness | Coil 0.2–6.0 mm; plate thicker on request |
| Width / length | Width 1000 / 1219 / 1250 / 1500 / 1800 / 2000 mm; sheet length 1000–9000 mm |
| Surface | Mill finish, stucco / diamond embossed, brushed, color-coated |
| Coil inner diameter | 505 mm or 605 mm (other sizes for narrow strip on request) |
| Coil weight | Usually 2–5 t per coil; to suit your line |
| Minimum order | 26 t per order; sizes and colors can be mixed in one order |
| Lead time | 7–15 days after deposit |
| Color-coated aluminum | Base alloys 1050 / 1060 / 3003 / 3004 / 5052; PE or PVDF paint; top coat 20–25 μm, primer and back coat 3–5 μm; color by RAL or sample |
|---|---|
| Weight per m² | kg/m² = thickness (mm) × 2.71 |
| Price basis | EXW / FOB / CIF / CFR |
| Quality documents | Mill test certificate (MTC) or factory quality certificate with every order |
For coils, check width; for sheets, also check cut length.
Width, length, coil weight and labels checked against the packing list
Check the bundle, straps and loading arrangement.
Third-party inspection (SGS, BV or your own inspector) is welcome.
Export wooden pallet, film-wrapped; paper interleaf on request
Alloy, temper, thickness, width, surface, quantity and destination port.
View specsMon–Sat, 9:00–18:00 China time (GMT+8)
Mr. Wang, General Manager
Room 905-A533, No. 26 Jinlong Road, Nansha District, Guangzhou, Guangdong, China
View on map